Most Recent Aspen Hill Homes For Sale
| View All Aspen Hill Homes For Sale | ||
|
3345 S Leisure World Blvd, Aspen Hill, MD 20906 | $99,999 2 beds 2.5 baths |
|
3406 Chiswick Ct #47-2A, Aspen Hill, MD 20906 | $48,900 1 bed 1 bath |
|
3632 Gleneagles Dr, Aspen Hill, MD 20906 | $69,500 2 beds 1 bath |
Real Estate Resources |
Aspen Hill Apartments
There are 1003 apartments found in and near the Aspen Hill area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings